ArcGIS REST Services Directory Login
JSON

Legend (Bathy2018)

Bathymetric Difference from 2018 to 2004 (Feet) (0)
-20.123 - -10 -20.123 - -10
-9.999 - -5 -9.999 - -5
-4.999 - -2 -4.999 - -2
-1.999 - -0.5 -1.999 - -0.5
-0.499 - -0.25 -0.499 - -0.25
-0.249 - 0.25 -0.249 - 0.25
0.251 - 0.5 0.251 - 0.5
0.501 - 2 0.501 - 2
2.001 - 5 2.001 - 5
5.001 - 10 5.001 - 10
10.001 - 32.745 10.001 - 32.745
2018 Bathymetric Hillshade (1)
Red: Band_1 Red: Band_1
Green: Band_2 Green: Band_2
Blue: Band_3 Blue: Band_3