ArcGIS REST Services Directory Login
JSON

Legend (OPLC/USGS_2018_Ground_Motion)

2018_BC (0)
0.002331 - 0.02 0.002331 - 0.02
0.020001 - 0.04 0.020001 - 0.04
0.040001 - 0.06 0.040001 - 0.06
0.060001 - 0.1 0.060001 - 0.1
0.100001 - 0.14 0.100001 - 0.14
0.140001 - 0.2 0.140001 - 0.2
0.200001 - 0.3 0.200001 - 0.3
0.300001 - 0.4 0.300001 - 0.4
0.400001 - 0.8 0.400001 - 0.8
2.000001 - 1.6 2.000001 - 1.6
0.800001 - 2 0.800001 - 2
2018_D (1)
>1.6 >1.6
0.800001 - 1.6 0.800001 - 1.6
0.400001 - 0.8 0.400001 - 0.8
0.300001 - 0.4 0.300001 - 0.4
0.200001 - 0.3 0.200001 - 0.3
0.140001 - 0.2 0.140001 - 0.2
0.060001 - 0.14 0.060001 - 0.14
0.002331 - 0.1 0.002331 - 0.1
0.040001 - 0.06 0.040001 - 0.06
0.020001 - 0.04 0.020001 - 0.04
<0.02 <0.02